Contents
2.4 GHz (802.11b/g/n/ax/be)
2.4 GHz (802.11b/g/n/ax/be)[edit]
14 channels are designated in the 2.4 GHz range, spaced 5 MHz apart from each other except for a 12 MHz space before channel 14.[2] The abbreviation F0 designates each channel's fundamental frequency.
# | F0 (MHz) | DSSS | OFDM | Most of world [3][4][5][6] [7][8][9][10] | North America [3] | hide Japan [3] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency range (MHz) | Channel 22 MHz | Frequency range (MHz) | Channel 20 MHz | Center frequency index 40 MHz | |||||||||||||||||||
1 | 2412 | 2401–2423 | 1 | 2 | 3 | — | — | 2402–2422 | 1 | 2 | 3 | — | 3 | — | 4 | — | 5 | — | — | — | Yes | Yes | Yes |
2 | 2417 | 2406–2428 | 4 | 2407–2427 | 4 | 6 | |||||||||||||||||
3 | 2422 | 2411–2433 | 5 | 2412–2432 | 5 | 7 | |||||||||||||||||
4 | 2427 | 2416–2438 | 6 | 2417–2437 | 6 | 8 | |||||||||||||||||
5 | 2432 | 2421–2443 | 7 | 2422–2442 | 7 | 9 | |||||||||||||||||
6 | 2437 | 2426–2448 | 8 | 2427–2447 | 8 | 10 | |||||||||||||||||
7 | 2442 | 2431–2453 | 9 | 2432–2452 | 9 | 11 | |||||||||||||||||
8 | 2447 | 2436–2458 | 10 | 2437–2457 | 10 | — | |||||||||||||||||
9 | 2452 | 2441–2463 | 11 | 2442–2462 | 11 | — | |||||||||||||||||
10 | 2457 | 2446–2468 | 12 | 2447–2467 | 12 | — | |||||||||||||||||
11 | 2462 | 2451–2473 | 13 | 2452–2472 | 13 | — | |||||||||||||||||
12 | 2467 | 2456–2478 | — | 2457–2477 | — | — | avoidedB | ||||||||||||||||
13 | 2472 | 2461–2483 | — | 2462–2482 | — | — | |||||||||||||||||
14 | 2484 | 2473–2495 | 14 | — | No | No | 11b onlyC | ||||||||||||||||
Notes: ^A In the 2.4 GHz bands bonded 40 MHz channels are uniquely named by the primary and secondary 20 MHz channels, e.g. 9+13. In the 5 GHz bands they are denoted by the center of the wider band and the primary 20 MHz channel e.g. 42[40] ^B In the US, 802.11 operation on channels 12 and 13 is allowed under low power conditions. The 2.4 GHz Part 15 band in the US allows spread-spectrum operation as long as the 50 dB bandwidth of the signal is within the range of 2,400–2,483.5 MHz[11] which fully encompasses channels 1 through 13. A Federal Communications Commission (FCC) document clarifies that only channel 14 is forbidden and that low-power transmitters with low-gain antennas may operate legally in channels 12 and 13.[12] Channels 12 and 13 are nevertheless not normally used in order to avoid any potential interference in the adjacent restricted frequency band, 2,483.5–2,500 MHz,[13] which is subject to strict emission limits set out in 47 CFR § 15.205.[14] Per recent FCC Order 16–181, "an authorized access point device can only operate in the 2483.5–2495 MHz band when it is operating under the control of a Globalstar Network Operating Center and that a client device can only operate in the 2483.5–2495 MHz band when it is operating under the control of an authorized access point"[15] ^C Channel 14 is valid only for DSSS and CCK modes (Clause 18 a.k.a. 802.11b) in Japan. OFDM (i.e., 802.11g) may not be used. (IEEE 802.11-2007 § 19.4.2) Nations apply their own RF emission regulations to the allowable channels, allowed users and maximum power levels within these frequency ranges. Network operators should consult their local authorities as these regulations may be out of date as they are subject to change at any time. Most of the world will allow the first thirteen channels in the spectrum. |
5 GHz (802.11a/h/n/ac/ax/be)
5 GHz (802.11a/h/n/ac/ax/be)[edit]
Ch. 20 MHz | F0 (MHz) | Frequency range (MHz) | F0 index | US FCC U-NII band(s) | Australia [8] | United States [23] | Canada [24][25] | United Kingdom [26] | Europe [27][28][29][30][31][32] | Russia [33] | Japan [34][35][36] | India [37][38][39] | Singa- pore [40][41] | China [42][43] | Israel [7] | Korea [44][45] | Turkey [46] | South Africa [47] | Brazil [4][48] | Taiwan [49] | New Zealand [50] | Bahrain [51] | Vietnam [52] | Indonesia [53] | Philippines [54] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 MHz | 80 MHz | 160 MHz | |||||||||||||||||||||||||
32 | 5160 | 5150–5170 | ![]() | ![]() | ![]() | U-NII-1 | Indoors | Yes | Indoors | Indoors/TPC or [note 1] [note 2] | Indoors/TPC or [note 1] [note 2] | Indoors/TPC [note 3] | Indoors | Yes | Yes | Indoors | Indoors | Indoors | Indoors | Unknown | Indoors/TPC | Yes | Indoors | Indoors | Indoors | Indoors | Indoors |
36 | 5180 | 5170–5190 | 38 | 42 | 50 | Indoors/DFS/ TPC | |||||||||||||||||||||
40 | 5200 | 5190–5210 | |||||||||||||||||||||||||
44 | 5220 | 5210–5230 | 46 | ||||||||||||||||||||||||
48 | 5240 | 5230–5250 | Indoors[note 4] | ||||||||||||||||||||||||
52 | 5260 | 5250–5270 | 54 | 58 | U-NII-2A | Indoors/DFS/ TPC or[note 5] | DFS/TPC or [note 6] | DFS/TPC or [note 6] | Indoors/DFS /TPC or [note 1] [note 2] | Indoors/DFS /TPC or [note 1] [note 2] | Indoors/DFS/ TPC | Indoors | DFS/TPC or [note 5] | DFS/TPC | Indoors/DFS/ TPC or[note 5] | DFS/TPC | Indoors/DFS/ TPC | Indoors/DFS/ TPC | DFS | DFS/TPC or [note 5] | Indoors/DFS/ TPC or[note 5] | DFS/TPC or [note 5] | |||||
56 | 5280 | 5270–5290 | |||||||||||||||||||||||||
60 | 5300 | 5290–5310 | 62 | ||||||||||||||||||||||||
64 | 5320 | 5310–5330 | |||||||||||||||||||||||||
68 | 5340 | 5330–5350 | 70 | 74 | 82 | Indoors/DFS/TPC | Unknown | ||||||||||||||||||||
72 | 5360 | 5350–5370 | U-NII-2B | Unused | |||||||||||||||||||||||
76 | 5380 | 5370–5390 | 78 | ||||||||||||||||||||||||
80 | 5400 | 5390–5410 | |||||||||||||||||||||||||
84 | 5420 | 5410–5430 | 86 | 90 | |||||||||||||||||||||||
88 | 5440 | 5430–5450 | |||||||||||||||||||||||||
92 | 5460 | 5450–5470 | 94 | ||||||||||||||||||||||||
96 | 5480 | 5470–5490 | U-NII-2C | DFS/TPC or [note 6] | DFS/TPC or [note 6] | DFS/TPC or [note 6] | DFS/TPC or [note 7] [note 8] | DFS/TPC or [note 7] [note 8] | No | DFS/TPC | Yes | DFS/TPC | No | Indoors/DFS/ TPC or[note 6][note 9] | DFS/TPC | DFS/TPC | Unknown | DFS/TPC | DFS | DFS/TPC or [note 6] | No | DFS/TPC or [note 6] | No | Indoors | |||
100 | 5500 | 5490–5510 | 102 | 106 | 114 | Yes | |||||||||||||||||||||
104 | 5520 | 5510–5530 | DFS/TPC or [note 10] | ||||||||||||||||||||||||
108 | 5540 | 5530–5550 | 110 | ||||||||||||||||||||||||
112 | 5560 | 5550–5570 | |||||||||||||||||||||||||
116 | 5580 | 5570–5590 | 118 | 122 | |||||||||||||||||||||||
120 | 5600 | 5590–5610 | No | No | |||||||||||||||||||||||
124 | 5620 | 5610–5630 | 126 | ||||||||||||||||||||||||
128 | 5640 | 5630–5650 | |||||||||||||||||||||||||
132 | 5660 | 5650–5670 | 134 | 138 | ![]() | DFS/TPC or [note 6] | DFS/TPC or [note 6] | DFS/SRD ch 138 & 142; DFS/TPC otherwise | Indoors/TPC [note 3] | ||||||||||||||||||
136 | 5680 | 5670–5690 | |||||||||||||||||||||||||
140 | 5700 | 5690–5710 | 142 | ||||||||||||||||||||||||
144 | 5720 | 5710–5730 | U-NII-2C/3 | SRD [note 11] | Indoors[note 12] | No | No | ||||||||||||||||||||
5730–5735 | — | U-NII-3 | Unknown | Unknown | |||||||||||||||||||||||
149 | 5745 | 5735–5755 | 151 | 155 | 163 | Yes | Yes | Yes | SRD (200 mW) | No | Indoors | Yes | Yes | Indoors[note 12] | Yes | No | No | Yes | Yes | Yes | DFS/TPC/ Fixed | Yes | Yes | ||||
153 | 5765 | 5755–5775 | |||||||||||||||||||||||||
157 | 5785 | 5775–5795 | 159 | ||||||||||||||||||||||||
161 | 5805 | 5795–5815 | |||||||||||||||||||||||||
165 | 5825 | 5815–5835 | 167 | 171 | No | ||||||||||||||||||||||
169 | 5845 | 5835–5855 | U-NII-3/4 | Indoors[55] | No | SRD (25 mW) [note 11] | Yes | No | No | No | No | No | No | No | No | ||||||||||||
173 | 5865 | 5855–5875 | 175 | U-NII-4 | No | No | |||||||||||||||||||||
177 | 5885 | 5875–5895 | No | No | No | No | No | ||||||||||||||||||||
Ch. 20 MHz | F0 (MHz) | Frequency range (MHz) | 40 MHz | 80 MHz | 160 MHz | US FCC U-NII band(s) | Australia | United States | Canada | United Kingdom | Europe | Russia | Japan | India | Singapore | China | Israel | Korea | Turkey | South Africa | Brazil | Taiwan | New Zealand | Bahrain | Vietnam | Indonesia | Philippines |
6 GHz (802.11ax/be)
The 8 U-NII frequency bands are:
Name | Freq. Range (GHz) | Bandwidth (MHz) | Max Power | Max EIRP |
U-NII-1 | 5.150–5.250 | 100 | 1 W | 200 W (53 dBm) |
U-NII-2A | 5.250–5.350 | 100 | 250 mW | 1 W |
U-NII-2B | 5.350–5.470 | 120 | — | — |
U-NII-2C | 5.470–5.725 | 255 | 250 mW | 1 W |
U-NII-3 | 5.725-5.850 | 125 | 1 W | 200 W |
U-NII-4 | 5.850–5.925 | 75 | — | — |
U-NII-5 | 5.925–6.425 | 320 | — | 36 dBm 30 dBm (LPI) |
U-NII-6 | 6.425–6.525 | 320 | — | 30 dBm (LPI) |
U-NII-7 | 6.525–6.875 | 320 | — | 36 dBm 30 dBm (LPI) |
U-NII-8 | 6.875–7.125 | 320 | — | 30 dBm (LPI) |